For screen reader problems with this website, please call816-875-06748 1 6 8 7 5 0 6 7 4Standard carrier rates apply to texts.
Clark's Appliances
816-875-0674
An innovative door design that opens to the side instead of down, eliminating awkward reaching. This smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device. Eliminate the need for preheating and save time with a variety of precision cooking modes.
Cabinet Width | 30.0 in |
---|---|
Oven Interior Dimensions (W x H x D) (in.) | 25 x 17-3/8 x 20-1/4 |
Amp Rating at 208V | 40 |
---|---|
Amp Rating at 240V | 40 |
Bake Wattage | 2850W |
Broiler Wattage | 4300W |
Convection Wattage | 2400W |
KW Rating at 208V | 6.8 |
KW Rating at 240V | 9 |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
Oven Features | Fingerprint Resistant Finish, Sabbath Mode, Wi-Fi Capable, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Silver |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 284 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 4 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | Yes |
Bluetooth Capable | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51 |
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for GE Profile Power Pair $200 Rebate
Swing Door: An innovative door design that opens to the side instead of down, eliminating awkward reaching
Fit Guarantee: This oven will fit your existing cut-out, or GE Appliances will help pay for modifications up to $300
Built-in WiFi: This smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device
Precision Cooking Modes: Simplify the cooking process with precision cooking modes that automatically track progress, and make time and temperature adjustments
No Preheat: Eliminate the need for preheating and save time with a variety of precision cooking modes
True European Convection with Direct Air: This oven features True European Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation
Temperature Probe: A precision temperature probe connects to the oven to ensure your food is properly cooked
No Preheat Air Fry: Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray
Full-Color Display: Easily navigate wall oven settings thanks to a 7" touchscreen display
Easy-Glide, Never-Scrub Rack: This smooth-gliding oven rack can be left in the oven during the self-clean cycle so you never have to scrub
Self-Clean with Steam Clean: This self-cleaning oven uses optional steam cleaning for light soils to clean the oven cavity with less heat and odor
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
Oven Features | Fingerprint Resistant Finish, Sabbath Mode, Wi-Fi Capable, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Silver |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 284 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 4 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | Yes |
Bluetooth Capable | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51 |
Amp Rating at 208V: | 40 |
Amp Rating at 240V: | 40 |
Bake Wattage: | 2850W |
Broiler Wattage: | 4300W |
Convection Wattage: | 2400W |
KW Rating at 208V: | 6.8 |
KW Rating at 240V: | 9 |
Cabinet Width: | 30.0 in |
Oven Interior Dimensions (W x H x D) (in.): | 25 x 17-3/8 x 20-1/4 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/30/2023
Save $200 on qualifying GE Profile purchases.