For screen reader problems with this website, please call816-875-06748 1 6 8 7 5 0 6 7 4Standard carrier rates apply to texts.
Temperature Management Features | Multiflow Air System |
Dispenser Features | Door Alarm Hands-Free AutoFill LED Dispenser Light Water Filter Indicator Light |
Icemaker | Space Saving Ice |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Filter Location | Left door |
Temperature Management System | Triple Evaporator |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Glass Split |
Fresh Food Door Bins | 1 Adjustable 2 with Gallon Storage 6 Total |
Standard Zone Quad Door | 3 Door Bins (1 Fixed, 1 Short Tilt-Out and 1 Tall Tilt-Out) Electronic Temperature Control LED Lighting Located Bottom Left Two 9" Drawers and One 11" Drawer |
Configuration | Quad Door |
Dispenser | Cubes, Crushed Ice and Chilled Water Large Stainless Steel |
Fresh Food Cabinet Drawers | 2 Adjustable Humidity Drawers 2 Total |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light XWF |
Select Zone Quad Door | 3 Adjustable Bins 3 Temperature Settings 9" and 11" Drawers Convertible Zone Electronic Temperature Control Freezer: -6 to 5 (Recommend 0) LED Lighting Located Bottom Right Refrigerator: 34 to 40 (Recommend 37) Slide Out Pizza/Bottle Zone Wine: 41 to 43 (Recommend 42) |
Height to Top of Hinge | 69 3/4 in |
Back Air Clearances | 2 in |
Depth with Door Open 90° | 48 3/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 39 7/8 in |
Case Depth Without Door | 29 in |
Top Air Clearances | 1 in |
Side Air Clearances | 1/8 in |
Depth Without Handle | 34 1/4 in |
Height to Top of Case | 68 5/8 in |
Exterior Design | Contoured Doors Hidden Door Hinges |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Handle Design | Café Minimal |
Hidden Door Hinge(s) | Yes |
Product Weight (lbs.) | 390 |
Width (in.) | 35.63 |
Appliance Color | Silver |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 5.92 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.4 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Platinum Glass |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $2000 on qualifying Cafe packages. Rebate must be postmarked by 2022-06-30.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Cafe up to $800 Rebate Rebate must be postmarked by 2022-07-13.